The Alan Tattam League
- Hendrik Kruse
- Sep 25
- 1 min read
The Alan Tattam league had some really closely fought battles and the end result was as follows.
Division 1 | ||||||||||
Name | GP | W | D | L | GF | GA | GD | PTS | ||
Steve Smith | 3 | 2 | 0 | 1 | 65 | 46 | 19 | 4 | Winner | |
Mike Cadby | 3 | 2 | 0 | 1 | 53 | 44 | 9 | 4 | ||
Alan Standen | 3 | 2 | 0 | 1 | 50 | 44 | 6 | 4 | ||
Derek Steadman | 3 | 0 | 0 | 3 | 34 | 68 | -34 | 0 | ||
Steve Moore | 0 | 0 | 0 | Relegated | ||||||
Division 2 | ||||||||||
Name | GP | W | D | L | GF | GA | GD | PTS | ||
Janet Reynolds | 4 | 3 | 0 | 1 | 87 | 46 | 41 | 6 | Winner | |
Brian Pell | 4 | 3 | 0 | 1 | 75 | 52 | 23 | 6 | ||
Gary Prime | 4 | 3 | 0 | 1 | 67 | 46 | 21 | 6 | ||
Mick Smith | 4 | 1 | 0 | 3 | 49 | 61 | -12 | 2 | ||
Les Pointer | 4 | 0 | 0 | 2 | 14 | 57 | -43 | 0 | Relegated | |
Division 3 | ||||||||||
Name | GP | W | D | L | GF | GA | GD | PTS | ||
Bill Carter | 2 | 2 | 0 | 0 | 35 | 18 | 17 | 4 | Winner | |
Tony Reynolds | 2 | 1 | 0 | 1 | 28 | 27 | 2 | 2 | ||
Julie Roberts | 2 | 0 | 0 | 2 | 22 | 40 | -18 | 0 | ||
Henk Kruse | 0 | |||||||||
Unfortunately Division 4 didnt complete as only one match was played however, congratulations go to Steve Smith for Winning Division 1 who will face Janet Reynolds next year after her well deserved victory in Division 2 and congratulations to Bill Carter winning division 3 and moving up into Division 2 for next year. In 2026 we will continue with the format of four in each league, get your name down as it is a great competition and will be part of the awards at the Presentation Lunch….. see you there,



